Description
Stable Wireless ConnectionThe G series has a built-in dual-band (2.4G/5GHz) WiFi module, which achieves more stable wireless transmission. It also supports 4G-Lte USB dongle for mobile application.
₹28,000.00
Kiloview G series wireless video encoders can encode SDI/HDMI video sources into network streams through WIFI/Ethernet/USB expand 4G, and realize long-distance high-definition transmission/live video transmission on Internet WAN or local area network LAN. G series fully support SRT, RTMP, RTMPS, HLS, UDP, RTP, RTSP, Onvif and other protocols.
G1: SDI input/loop out; G2: HDMI input/loop out.
Out of stock
Stable Wireless ConnectionThe G series has a built-in dual-band (2.4G/5GHz) WiFi module, which achieves more stable wireless transmission. It also supports 4G-Lte USB dongle for mobile application.
Weight | 380g(13.4oz) |
---|---|
Video input | G2: 1*HDMI |
Video Resolution | Up to 1080P60Hz: SDI model:1080P23.98/24/25/29.97/30Hz; 1080P50/59.94/60Hz; 1080i50/59.94/60Hz; 720P |
Video Encoder | H264/AVC, Motion-JPEG |
Power Consumption | DC 12V 1A / 4W |
Brand | Kiloview |
Latency | <67ms |
Dimensions | 125*89*28mm (4.92inch*3.50inch*1.10inch) |
Media transmission protocols | SRT/RTMP/RTP/RTMPS/HLS/TS over UDP/RTSP /Onvif, customize for SIP |
Image and text overlay | Support custom text and picture overlay function, which can be superimposed to any position on these |
Micro SD | 1*Micro SD/TF Card storage interface |
Network support | WIFI (2.4G/5G Hz)/USB expand 4G/Ethernet/Satellite |
Audio encoding | AAC/G.711 |
Record storage | Micro SD/TF card local recording, and NAS network storage |
Operating Temperature | -20 Deg C – 60 Deg C |
Model Name/Number | G2 |
Analog video input | 2*3.5mm |
USB | 2*USB 2.0 Type-A |
Management | APP/ Web |
Video loop | 1*BNC SDI or 1*HDMI |
Reviews
There are no reviews yet.